Hitting | AL | NL | MLB |
AVG | 0.255 | 0.254 | 0.255 |
OBP | 320 | 0.318 | 0.319 |
SLG | 0.411 | 0.4 | 0.405 |
OPS | 0.731 | 0.718 | 0.724 |
K% (100*K/PA) | 19.30 | 20.20 | 19.78 |
BB% (100*BB/PA) | 8.01 | 7.97 | 7.99 |
Pitching | AL | NL | MLB |
SO/9 | 7.4 | 7.7 | 7.6 |
BB/9 | 3 | 3.1 | 3.1 |
SO/BB | 2.45 | 2.5 | 2.48 |
HR/9 | 1.1 | 1 | 1 |
H/9 | 8.7 | 8.7 | 8.7 |
WHIP | 1.308 | 1.311 | 1.309 |
ERA | 4.08 | 3.94 | 4.01 |
R/G | 4.4 | 4.26 | 4.32 |
Thursday, October 4, 2012
Adapting Expectations: Final Tally
I've been harping on how different the run environment is this season for a few months now. It's important in valuing a player's contribution to the game. The primary shift has been towards pitching, making it seem like more pitchers are performing well while hitters are struggling. Here's an easy chart of major statistics to see how some player might stack up.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment